Eligibility > Jobs tab fields migration to Tracking > Jobs Tracking menu
504 loan types
2 Year Anniversary Field | Jobs Tracking Type | Job Tracking Record field |
Confirmed Date | Jobs at 2 Years | As of Date if Confirmed Date was entered previously. If Confirmed Date was blank, then this field will show as Not Confirmed. |
2 Year Anniversary Date | Jobs at 2 Years | 2 Year Anniversary Date locked field |
Existing at 2 Years | Jobs at 2 Years | Existing field |
Retained at 2 Years | Jobs at 2 Years | Retained field |
Created at 2 Years | Jobs at 2 Years | Created field |
1st Verification | Jobs at 2 Years | 1st Attempt |
2nd Verification | Jobs at 2 Years | 2nd Attempt |
3rd Verification | Jobs at 2 Years | 3rd Attempt |
Confirmed Date | Jobs at 2 Years | As of Date, if previously entered |
Non-504 loan types
2 Year Anniversary Field | Jobs Tracking Type | Job Tracking Record field |
2 Year Anniversary Date | Servicing | As of Date UNLESS Confirmed Date was entered previously |
Existing at 2 Years | Servicing | Existing field |
Retained at 2 Years | Servicing | Retained field |
Created at 2 Years | Servicing | Created field |
1st Verification | Servicing | 1st Attempt |
2nd Verification | Servicing | 2nd Attempt |
3rd Verification | Servicing | 3rd Attempt |
Confirmed Date | Servicing | As of Date, if previously entered |
All loan types
Current Jobs (Servicing) fields | Jobs Tracking Type | Job Tracking Record field |
As of | Servicing | As of Date |
Current Jobs | Servicing | Existing field |
Report Fields
- Loan Eligibility General
- Jobs Last Year does not pull any data
-
Jobs Total the same as Loan: Latest Jobs Created field
-
Jobs Current the same as Loan: Latest Jobs Existing field
-
Jobs Current As of Date the same as Loan: Latest As of Date
-
Jobs existing, created, and retained fields will pull origination record information
-
SBA Annual Jobs report (Reports & Letters > Bulk Letters) works as follows:
-
If no values in either Existing, Created, Retained fields in the 2 year job record, then it will not return the As of Date. If there are values in in either Existing, Created, and/or Retained fields then it will return the As of Date as Date Verified.
-
Merge Fields
*Note Non 504 loan types will not be able to use 2 year merge fields
Merge Field | Jobs Tracking Type | Job Tracking Record field |
Latest Jobs Existing f/k/a Current Jobs | Servicing or Jobs at 2 Years | Latest recorded added - Existing field |
Latest Jobs Existing Date f/k/a Current Jobs Date | Servicing or Jobs at 2 Years | Latest recorded added - As of Date |
Jobs 2 Year Confirmed date Date | Jobs at 2 Years | As of Date UNLESS Confirmed Date was entered previously |
Jobs Existing 2 Years | Jobs at 2 Years | Existing field |
Retained at 2 Years | Jobs at 2 Years | Retained field |
Created at 2 Years | Jobs at 2 Years | Created field |
Jobs Existing | Origination |
Exisiting field
|
Jobs Created | Origination | Created field |
Jobs Retained f/k/a Jobs Preserved | Origination | Retained field |